<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
	<channel>
	<title>RSS International Arts Festival</title>
	<link>http://www.site-ations.co.uk/</link>
	<description>International Arts Festival</description>
	<lastBuildDate>Wed, 19 Aug 2020 21:43:35 +0100</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
			<title>Aus, NZ</title>
			<description>Kyle Abbott did make it interesting with quick strikes but he didn’t get enough support from the other end. (Source: PTI) England (230/8) beat South Africa (229/4) by two wickets to complete highest successful run-chase in ...</description>
			<content:encoded><![CDATA[<img src="/img/beautiful_burnout_laura_hopkins.jpg" alt="BB Aus, NZ 1 (l to r Vicki" align="left" /><p>Kyle Abbott did make it interesting with quick strikes but he didn’t get enough support from the other end. (Source: PTI) England (230/8) beat South Africa (229/4) by two wickets to complete highest successful run-chase in World Twenty20 at the Wankhede Stadium in Mumbai on Friday. (Full Coverage|| Fixtures||Photos) Live Cricket Updates # ALL OVER! Moeen Ali with the winning runs. England complete record chase # Some late drama, England lose 2/2. Still need one # Root is caught in the deep, England a couple of hits away from win # Buttler is out stumped off Tahir # Root keeping England alive in the steep chase. They are 148/4 at the end of 12 overs — Glenn McGrath (@glennmcgrath11) # WICKET! Big one…Duminy cleans up Morgan. 111/4 # And third wicket down now. Stokes hits the Rabada delivery to Morris in the deep. England end powerplay at 89/3 # England got off to a flying start but have lost the openers in quick succession. They are 79/2 after five overs # South Africa post 229/4 against England in Mumbai. (Amla 58, Duminy 54*; Ali 2/34) # Duminy hits consecutive sixes, takes South Africa’s total over 200 # Du Plessis fails to put the full toss away, out for 17. South Africa 169/3 # Du Plessis and Duminy would like to make a move on now. We are into the last six overs and 200 very much on the cards # South Africa collect 13 from the 14th over, bring up their 150 # Ali traps Amla in front. Out after scoring 58 off 31. #SA 133/3 # Amla brings up his FIFTY off 25 balls. #SA 125/2 after 10 # He goes again but miscues the shot. Out after a breezy little 16 # The superman from South Africa wastes very little time and hits a couple of sixes # AB de Villiers is the new man in and he walks out to chants of ABD, ABD # Ali draws first blood, gets rid of Quinton De Kock who is out after scoring 52 off 23 # South Africa are punishing England in the middle. Race to 72 in the first five overs Have they put the signboard ‘No Entry for bowlers’ outside Wankhede? About time, they should. 👏👏👏 #ENGvSA #Eng #SA #WT20 — Aakash Chopra (@cricketaakash) # South Africa on the charge, bring up their FIFTY in the fourth over. Both De Kock and Amla dealing in boundaries at the moment # South Africa brisk. Collect 17 from the first two overs. De Kock doing bulk of the scoring there # TOSS! Dew plays a role again..England elect to bowl first against South Africa in Mumbai on Friday # New Zealand win by eight runs # Maxwell is gone! Huge wicket for Australia and New Zealand are on top # Maxwell and Marsh in the middle for Australia # Warner is gone. Game on in Dharamsala. Hits it straight to deep square-leg Game on! Warner the next to go, caught in the deep for 6. Santner strikes again. #AUS 4-66 in the 11th. Marsh joins Maxwell #WT20 #AUSvNZ — cricket.com.au (@CricketAus) # Khawaja has committed a suicidal run-out! Excellent throw from Adam Milne and New Zealand clearly on top # Michael Santner strikes. What a ball to Steve Smith. Draws him forward and he misses the turn. Ronchi does the rest # New Zealand remove Shane Watson in the fifth over # Australia off to a flier as well with Usman Khawaja hitting some boundaries # Australia are beginning their chase in Dharamsala Cracking day – and venue – for a run chase! #WT20 #AUSvNZ # New Zealand manage only 142/8 against Australia. At one point they were 61/0 in 7 overs # New Zealand have imploded after a great in Dharamsala. The target will be less than 150 # Meanwhile, Sri Lanka just got a bad news: Lasith Malinga has been sent back home after the pacer failed to recover from the knee niggle # Harsha Bhogle sumps it up — Harsha Bhogle (@bhogleharsha) # fans in Dharamsala Total predictions? #WT20 #AUSvNZ # Colin Munro the man doing it for New Zealand in Dharamsala # New Zealand need to rebuild from here # Anderson is caught at long-on! This is trouble for New Zealand # Williamson also gone! Straight to long-off and New Zealand now slow # Guptill is gone. After a great start, he is caught at long-on off the bowling off James Faulkner Guptill ct at deep mid-wicket by a running Maxwell. Departs for 39 off 27 with 4 sixes &amp; 2 fours. Munro in. 61/1, 7.1 #WT20 #NZvAUS ^WN — BLACKCAPS (@BLACKCAPS) # Guptill loves hitting the sixes. He gets three off one Agar over 👌 #WT20 #AUSvNZ # Guptill as usual begins with boundary. New Zealand away 9 runs off the opening over. Guptill finding the fence twice. Pitch typically a little low and slow. Watson from other end #WT20 #NZvAUS ^WN # Australia drop Finch for Khawaja and Watson will open with him. Warner to come down the order # New Zealand will bat first in Dharamsala after Kane Williamson wins toss. McCullum dropped # Australia may make changes to their playing XI while New Zealand are expected to go by the same # Good news! Covers are coming off in Dharamsala # It’s gloomy in Dharamsala but no rain After some rain yesterday, the covers have come off in Dharmashala for #NZ v #AUS! Looking to start on time. #WT20 — ICC (@ICC) # All chances that the Australia vs New Zealand match will start as scheduled — Michael Clarke (@MClarke23) # The weather in Dharamsala is pleasant for now! It is still slightly overcast but it hasn’t rained yet Australia vs New Zealand live: Shane Watson is greeted by fans as he walks back to the dressing room after attending the nets at the HPCA stadium. His chunky kit-bag slinging on the shoulders, Steve Smith snuck out of the dressing room to the ground. The drizzle had almost stopped, and Smith curious for a statutory peep of the strip, which was almost entirely dressed up with white and blue tarpaulin sheets, stepped on to the ground. South Africa vs England Live, ICC World T20: 19, 7, 71, 0 and 13 are AB de Villiers’s knocks in the last five T20I — not formidable by his standards. However, de Villiers’s (R) record at Wankhede is quite sensational. (Source: PTI)</p>]]></content:encoded>
			<category><![CDATA[Perth International Arts Festival]]></category>
			<link>http://www.site-ations.co.uk/PerthInternationalArtsFestival/aus-nz</link>
			<guid isPermaLink="true">http://www.site-ations.co.uk/PerthInternationalArtsFestival/aus-nz</guid>
			<pubDate>Wed, 19 Aug 2020 19:43:00 +0000</pubDate>
		</item>
		<item>
			<title>Friday Nights in Melbourne</title>
			<description>Flight Line Club $99 • Reserved Box Seats $49 • Parking Included Save over 25% per ticket off day-of-event pricing • Only 1, 800 tickets available Friday Night Flight will bring the spectacle of aviation and the thrill of ...</description>
			<content:encoded><![CDATA[<img src="/img/uncategorized_nicheyy.jpg" alt="And for reference – here is" align="left" /><p>Flight Line Club $99 • Reserved Box Seats $49 • Parking Included Save over 25% per ticket off day-of-event pricing • Only 1, 800 tickets available Friday Night Flight will bring the spectacle of aviation and the thrill of fireworks together as the Melbourne Air &amp; Space Show hosts it’s first night air show! Friday Night Flight will begin at twilight and conclude in full darkness featuring several of the nation’s best night air show acts. The night air show will be a full evening performance of 10 different performers beginning at 7:00 pm just before sunset. As sunset becomes twilight and then to starry skies the performances will transform under the low light of the last quarter Moon that evening. Friday Night Flight is flight suit night for the performers. All the pilots and jumpers will be at the event signing autographs and taking photos with attendees. It’s the best opportunity of the weekend for a meet-n-greet! Only 1, 800 total tickets will be sold for Friday Night Flight. Flight Line Club VIP tickets will be available at a special rate of $99 or reserved box seats can be purchased for $49. Parking is included with each Friday Night Flight ticket purchase. Once this limited quantity of tickets is sold no further tickets will be available. Gates open at 6:00 pm. For the latest info on Friday Night Flight performers, sequence of flight and feature acts at the Melbourne Air &amp; Space Show’s first night air show follow our Facebook Page.</p>]]></content:encoded>
			<category><![CDATA[Melbourne Festival]]></category>
			<link>http://www.site-ations.co.uk/MelbourneFestival/friday-nights-in-melbourne</link>
			<guid isPermaLink="true">http://www.site-ations.co.uk/MelbourneFestival/friday-nights-in-melbourne</guid>
			<pubDate>Wed, 12 Aug 2020 19:38:00 +0000</pubDate>
		</item>
		<item>
			<title>New Zealand International Comedy Festival</title>
			<description>Organisation NZ Comedy Trust Region Auckland, Wellington Work classification Management &amp;amp; Admin, Performing Arts This is a unique opportunity to be part of one of New Zealand&#039;s fastest growing and most exciting annual ...</description>
			<content:encoded><![CDATA[<img src="/img/portraits_for_the_new_zealand_comedy.jpg" alt="Jennifer O'Sullivan, Caitlin" align="left" /><p>Organisation NZ Comedy Trust Region Auckland, Wellington Work classification Management &amp; Admin, Performing Arts This is a unique opportunity to be part of one of New Zealand's fastest growing and most exciting annual Festivals! We are currently recruiting for the following roles... Production Assistant in Wellington Venue Managers in Auckland and Wellington Venue Technicians in Auckland and Wellington Venue Ushers in Wellington Promotional Street Team in Auckland and Wellington Your outgoing and enthusiastic personality and effective time management skills, alongside your passion for live performance will ensure success in these fast paced and fun roles. All roles are contract positions running from 23 April to 16 May 2010. Previous experience will be an advantage. And a love for laughter is essential! This is an exciting opportunity! Apply online at now! Key skills Skills sought vary depending on the position applied for.</p>]]></content:encoded>
			<category><![CDATA[New Zealand Festival]]></category>
			<link>http://www.site-ations.co.uk/NewZealandFestival/new-zealand-international-comedy-festival</link>
			<guid isPermaLink="true">http://www.site-ations.co.uk/NewZealandFestival/new-zealand-international-comedy-festival</guid>
			<pubDate>Wed, 05 Aug 2020 19:34:00 +0000</pubDate>
		</item>
		<item>
			<title>Shanghai Art</title>
			<description>Shanghai Art Fair 2016 (20th), as Aisas celebrated art exchange with long history and high internationalization degree, will be grandly held from Nov.3-6 at Shanghai World EXPO Exhibition &amp;amp; Convention Center, continuing the ...</description>
			<content:encoded><![CDATA[<img src="/img/bye_old_memory_of_shanghai_art.jpg" alt="Of Shanghai Art Museum in" align="left" /><p>Shanghai Art Fair 2016 (20th), as Aisas celebrated art exchange with long history and high internationalization degree, will be grandly held from Nov.3-6 at Shanghai World EXPO Exhibition &amp; Convention Center, continuing the scale as before, presenting domestic and overseas collectors a gorgeous art event in Shanghai as well. Shanghai Art Fair, established in 1997, has been successfully held under the support of Saulterretimized art event, which not only bridged the gap between worldwide and Shanghai, public and art, but also shaped a paradigm for the domestic art fairs. More than 20 countries and areas art galleries, organizations, agencies participated in this lively art exchange during the past dozen years. Many original artworks from the world-class masters, such as Picasso, Rembrandt, Chagall, Dali, Renoir, Monet, Zhu Dequn, Qi Baishi, Xu Beihong, Zhang Daqian, made the debut in China or Asia through the great stage established by Shanghai Art Fair. Number of spectators was around 60000 persons, turnover of 2013 exceeded one hundred and forty million yuan. Meanwhile, Shanghai art Fair creates a proud history of the transaction: SAF 2000: The most spectacular one is Rodin"s sculpture called, The Thinker, brought by Sayegh Gallery (France), which was purchased at the price of $1, 000, 000 by Pudong Lianyang Land Development Company and set in Shanghai forever. This has been the biggest overseas transaction in Shanghai Art Fair. SAF 2002: Another sculpture, called Cesar"s Thumb, was collected at the price of 2, 600, 000 RMB by Shanghai Zendai Group. SAF 2003: One of Zhang Daqian"s paintings was sold at 5, 500, 000 RMB, which became the highlight of the fair. SAF 2007: Saulterres Series of Angel was collected by Jingan Sculpture Park at a high price Peter Denger, the famous curator of Basel Art Fair which is called Olympic in art, once gave Shanghai Art Fair a high rating "It"s a great international art fair with bright future". It is believed that Shanghai Art Fair will continue leading Asian art market under the support of art lovers and collectors.</p>]]></content:encoded>
			<category><![CDATA[New Zealand Festival]]></category>
			<link>http://www.site-ations.co.uk/NewZealandFestival/shanghai-art</link>
			<guid isPermaLink="true">http://www.site-ations.co.uk/NewZealandFestival/shanghai-art</guid>
			<pubDate>Wed, 29 Jul 2020 19:30:00 +0000</pubDate>
		</item>
		<item>
			<title>New Zealand International Film Festival</title>
			<description>The New Zealand International Film Festival is a national event extending the cinematic options of audiences and filmmakers throughout New Zealand. A programme of between 150-170 features is presented in Auckland and Wellington ...</description>
			<content:encoded><![CDATA[<img src="/img/new_zealand_international_film_festival.jpg" alt="New Zealand International Film" align="left" /><p>The New Zealand International Film Festival is a national event extending the cinematic options of audiences and filmmakers throughout New Zealand. A programme of between 150-170 features is presented in Auckland and Wellington. NZIFF opens in Auckland one weekend and gets underway in Wellington the next, overlapping for ten of their respective 17-day seasons. A smaller programme then travels to twelve further centres. The consolidation of several separately evolved Festivals into a single event known as The New Zealand International Film Festival occurred for the first time in 2009. NZIFF is operated by the New Zealand Film Festival Trust, a non-profit, registered charitable trust. Founded in 1969 as a component of the Auckland Festival, the Auckland International Film Festival in time became a fund-raising event subsidising live arts. Rescued from this role by the intervention of the New Zealand Federation of Film Societies in 1984, the Festival achieved an audience in excess of 100, 000 for the first time in 2005. The year 2000 marked NZIFF’s return to the fabulously refurbished Civic Theatre, the South Pacific’s most insanely beautiful picture palace. The Wellington Film Festival was inaugurated by Lindsay Shelton and the Wellington Film Society with seven films in 1972 to supplement the meagre options of Wellington filmgoers. Thirty years later those options were not at all meagre, but the Festival continued to grow, showing over 150 programmes to audiences in excess of 71, 000. NZIFF has a long tradition of supporting New Zealand filmmakers. The main venue is the magnificent Embassy Theatre. NZIFF has played a major role in the theatre’s rehabilitation and continuing refurbishment. Celebrating the 40th Wellington Film Festival in 2012, we invited selected Wellingtonians and long-time associates of the Festival to relate Festival-related stories. We collected some funny and wonderful recollections of the way we were. Founded in 1977, the Dunedin manifestation of NZIFF presents a highlights package of approx seventy-five features - plus shorts - in the small and beautiful South Island university city of Dunedin. A superbly preserved venue, Dunedin’s Regent Theatre combines the spacious elegance of a ‘20s movie palace with state-of-the-art projection and sound. The world's southernmost Film Festival is not only a very popular local event; it is also one of the best places in the world to see and hear your film! Founded along with the Dunedin event in 1977, the Christchurch Festival in the South Island’s largest city presents substantially the same highlights programme. Christchurch is a city of avid moviegoers for whom NZIFF functions as a popular showcase sample of the international Festival circuit. Following Dunedin and Christchurch, a selection of up to thirty films travels to twelve provincial cities, beginning with the university towns of Hamilton and Palmerston North. The Autumn Events classic film weekends screen in the four main centres during April and May every year. A small but high profile line-up of classic films and New Zealand premieres screen on the grandest screens in Auckland (the Mighty Civic), Wellington (Embassy Theatre), Dunedin (Regent Theatre), and Christchurch (Hoyts Riccarton). Now in its fourth year in Auckland and Wellington and third year for Dunedin and Christchurch, the Autumn Events programme promotes a sense of occasion around heading to the cinema to experience movies best seen with a crowd of movie-lovers on a giant screen. Autumn Events has evolved out of the World Cinema Showcase, a small film festival run by the New Zealand Film Festival Trust for 14 years until 2012.</p>]]></content:encoded>
			<category><![CDATA[New Zealand Festival]]></category>
			<link>http://www.site-ations.co.uk/NewZealandFestival/new-zealand-international-film-festival</link>
			<guid isPermaLink="true">http://www.site-ations.co.uk/NewZealandFestival/new-zealand-international-film-festival</guid>
			<pubDate>Wed, 22 Jul 2020 18:49:00 +0000</pubDate>
		</item>
		<item>
			<title>2014 Melbourne Festival</title>
			<description>Music Stage Theatre Art and Design Golden Mirror Carousel spins in NGV Melbourne Festival commissioned artist Cartsen Höller to create this dazzling, spinning, rideable Golden Mirror Carousel in the NGV&#039;s Federation Court ...</description>
			<content:encoded><![CDATA[<img src="/img/520970.jpg" alt="2014 Melbourne Festival" align="left" /><p>Music Stage Theatre Art and Design Golden Mirror Carousel spins in NGV Melbourne Festival commissioned artist Cartsen Höller to create this dazzling, spinning, rideable Golden Mirror Carousel in the NGV's Federation Court. PT2M16S 620 349 Light From The Outside World, Hamer Hall, October 10 Detroit techno producer and DJ Jeff Mills performs with the Melbourne Symphony Orchestra in one of the fastest selling concerts of this year's program, according to Melbourne Festival director Josephine Ridge. Jeff Mills "Light From The Outside World is very much a concert that you want to sit and listen to, " says Ridge, rather than dance to. "It really shows Jeff Mills working in a very different way to his existing fan base. "It's a piece that's been composed, this is a piece of music written for the orchestra. It's perfectly positioned in Hamer Hall." A new show from Montreal's acclaimed Cirque Eloize , Cirkopolis is inspired by Fritz Lang's film Metropolis, German Expressionist art, and the writing of Franz Kafka. The Canadian production is part of a strong circus thread in Ridge's festival program, which also features Brisbane outfit Circa's Opus, with the Debussy String Quartet, and The Nanjing Project, marking the 30 years since a collaboration between Victorian circus performers and acrobats from the Chinese city, children's show Carrousel des Moutons and Vault, an interactive history of Circus Oz. A new play by Melbourne theatremaker Roslyn Oades based on real-life interviews, it features a cast ranging in ages from their teens to their eighties. "It's gentle and beautiful, " Josephine Ridge, director of the festival said after seeing the dress rehearsal of the play. "It's ... going to be the sort of work that I think the audiences will sit there and they're just going to relate to the stories which they're being told." Complexity of Belonging, The Sumner, Southbank Theatre, until November 1 The Melbourne world premiere of this theatre and dance hybrid by Falk Richter, from Berlin's acclaimed Schaubuhne theatre, and Chunky Move artistic director Anouk Van Dijk, is "a really important international collaboration, " according to Ridge. "With the Schaubuhne, Melbourne audiences have had an opportunity to see the work of artistic director Thomas Ostermeir with most recently Enemy of the People and other work that has been in past festivals, " she said. "It's just such a pleasure now to introduce them to the work of Falk Richter, who is a really important resident director at the Schaubuhne and is representing some different approaches. His work is quite different to Tomas', and ... quite different to what is on the Schaubuhne's stages. "It will go to Paris, the Schaubuhne in Berlin and a number of other cities in Europe. It has an international tour confirmed but melbourne audiences will get to see it first." Framed Movements , the Australian Centre for Contemporary Art, until November 23 A series of free, participatory visual arts installations and performances, curated by Hannah Matthews will include the Australian premier of New York performance artist Maria Hassabi who takes a very open approach to time and movement. "The audience is free to come and go, to wander around, to come close or keep their distance. They are not bound by the set duration of a theatre performance. There are times when there might not be anyone there, " Hassabi said. Finding Vivian Maier, ACMI, October 16, 18 &amp; 23; Crossing Paths With Vivien Maier, Centre for Contemporary Photography</p>]]></content:encoded>
			<category><![CDATA[Melbourne Festival]]></category>
			<link>http://www.site-ations.co.uk/MelbourneFestival/2014-melbourne-festival</link>
			<guid isPermaLink="true">http://www.site-ations.co.uk/MelbourneFestival/2014-melbourne-festival</guid>
			<pubDate>Wed, 15 Jul 2020 18:47:00 +0000</pubDate>
		</item>
		<item>
			<title>Providence of Art</title>
			<description>Tuesday, February 2nd, 2016 Technical Director This position will be responsible for coordinating and leading the install, run, and removal of each of the four shows in our 2016 summer season, along with coordinating technical ...</description>
			<content:encoded><![CDATA[<img src="/img/about_us_providence_art_club.jpg" alt="Art Club Exterior" align="left" /><p>Tuesday, February 2nd, 2016 Technical Director This position will be responsible for coordinating and leading the install, run, and removal of each of the four shows in our 2016 summer season, along with coordinating technical support for our Summer Children’s Series.Â They will also be responsible for maintaining our stage, shop, and storage facilities. Candidates should have experience and skills in the following areas:Â set construction, welding, theatrical rigging and fly systems (particularly hemp &amp; sandbag systems), shop management, run crew management, safe theatre practices, and budget management.Â All candidates should be dedicated to maintaining a safe, positive, productive, collaborative, and friendly work environment. Local applicants are preferred, but all applications will be considered.Â Wages are competitive.Â Contract is for approximately 18 weeks, running from 5/9/16-9/11/16. Assistant Technical Director/Master Carpenter This position will assist the Technical Director in coordinating and leading the install, run, and removal of each of the four shows in our 2016 summer season, along with coordinating technical support for our Summer Children’s Series.Â They will also be assisting the Technical Director with maintaining our stage, shop, and storage facilities. Candidates should have experience and skills in the following areas:Â set construction, welding, theatrical rigging and fly systems (particularly hemp &amp; sandbag systems), shop management, run crew management, and safe theatre practices.Â All candidates should be dedicated to maintaining a safe, positive, productive, collaborative, and friendly work environment. Local applicants are preferred, but all applications will be considered.Â Wages are competitive.Â Contract is for approximately 15 weeks, running from 5/9/16-8/21/16. Master Electrician This position will be responsible for coordinating and leading the install, run, and removal of all lighting elements for each of the four shows in our 2016 summer season, along with providing lighting support for our Summer Children’s Series.Â They will work with the Lighting Designer to select, order, receive, and install the lighting package for the season, including supplemental packages for each show.Â They will also be responsible for the maintenance of the lighting package throughout the season. Candidates should have experience and skills in the following areas:Â theatrical lighting systems, lighting board operation, spotlight operation, lighting fixture maintenance, theatrical rigging and fly systems (particularly hemp &amp; sandbag systems), budget management, safe theatre practices, safe electrical practices.Â All candidates should be dedicated to maintaining a safe, positive, productive, collaborative, and friendly work environment. Local applicants are preferred, but all applications will be considered.Â Wages are competitive.Â Contract is for approximately 18 weeks, running from 5/9/16-9/11/16.</p>]]></content:encoded>
			<category><![CDATA[San Francisco International Arts Festival]]></category>
			<link>http://www.site-ations.co.uk/SanFranciscoInternationalArtsFestival/providence-of-art</link>
			<guid isPermaLink="true">http://www.site-ations.co.uk/SanFranciscoInternationalArtsFestival/providence-of-art</guid>
			<pubDate>Wed, 08 Jul 2020 18:41:00 +0000</pubDate>
		</item>
		<item>
			<title>Enjoy music with the online radio</title>
			<description>All art lovers know that direct contact with art work is much more impressive than any description of it. No reproduction will convey the special aura of the picture, even the best audio recording cannot be compared with a live ...</description>
			<content:encoded><![CDATA[<img src="/img/8graffiti-3006346_580.jpg" alt="Country music festival" align="left" /><p>All art lovers know that direct contact with art work is much more impressive than any description of it. No reproduction will convey the special aura of the picture, even the best audio recording cannot be compared with a live concert. Even watching the same movie at home on the sofa and in the cinema hall makes a different impression. Therefore, of course, it would be ideal to attend the best art festivals and personally enjoy the atmosphere. But only a few of us can afford it. There is no perfection in the world...</p>]]></content:encoded>
			<category><![CDATA[Music Festival]]></category>
			<link>http://www.site-ations.co.uk/MusicFestival/enjoy-music-with-the-online-radio</link>
			<guid isPermaLink="true">http://www.site-ations.co.uk/MusicFestival/enjoy-music-with-the-online-radio</guid>
			<pubDate>Mon, 06 Jul 2020 07:54:00 +0000</pubDate>
		</item>
		<item>
			<title>Carmel International Arts Festival</title>
			<description>The Festival Committee invites you to submit your entry for participation via Zapplication in our exciting 19th annual Carmel International Arts Festival. Please join the Festival’s “Celebration of the Arts”, in the Carmel ...</description>
			<content:encoded><![CDATA[<img src="/img/carmel_international_arts_festival_carmel_in.jpg" alt="Carmel International Arts" align="left" /><p>The Festival Committee invites you to submit your entry for participation via Zapplication in our exciting 19th annual Carmel International Arts Festival. Please join the Festival’s “Celebration of the Arts”, in the Carmel Arts and Design District on Main Street in Old Town. Below you will find artist information, and requirements for entry. ** THE FESTIVAL WILL BE HELD REGARDLESS OF WEATHER ** Awards $4, 000 will be awarded to selected artists: BEST OF SHOW $1, 000 1ST PLACE $600 2ND PLACE $500 3RD PLACE $400 Mayors’ Choice Award $150 10 BEST OF MEDIA $150 (Judges reserve the right to recognize Media of their choice) Festival Rules • All work must be original and completed within the last two years. Signed and numbered prints of an artist’s work are allowed but cannot be more than 50% of the displayed work and must be signed and numbered by the artist. Offset lithographs and giclees permitted with above 50% applied. The 50% does not include photography. • Submissions must be representative of the work to be shown at the Festival. • Collaborating artists are permitted; only their joint work may be shown. Both names must appear on all application materials. • Artist may apply to exhibit in more than one media category; however, they can only sell work in the media accepted by the jury. Separate jury fees apply for each media. • Photographers’ works must be individually signed by the artist. • Gallery Booths are not allowed due to space limitations. • Accepted artists must arrive one hour prior to the Festival’s opening and remain on-site throughout the Festival’s operating hours. • All work needs to be 90% handmade. We will not allow jewelry made primarily of bought beads. Questions? → Notification of acceptance/denial will be made no later than June 15, 2016. Artist Conveniences and Booth Requirements • Artists designated parking area • Designated booth sitters provided to allow artist breaks • Overnight security walk through provided – this will be increased drastically this year • Complimentary water • Easy drive-up to load and unload. Artists will be located on Main Street and Rangeline Road in the Carmel Arts and Design District. Booth space areas still to be determined. Artists must supply or rent a 10’X10′ tent with concrete weights to protect against strong winds.NO CONCRETE NAILS OR STAKES OF ANY KIND ARE PERMITTED. Artist must bring their own booth display equipment and their own table and chairs. Electrical hook-up is available for a fee of $25. Artists should supply their own extension cords, lighting, etc.</p>]]></content:encoded>
			<category><![CDATA[Carmel International Arts Festival]]></category>
			<link>http://www.site-ations.co.uk/CarmelInternationalArtsFestival/carmel-international-arts-festival</link>
			<guid isPermaLink="true">http://www.site-ations.co.uk/CarmelInternationalArtsFestival/carmel-international-arts-festival</guid>
			<pubDate>Wed, 01 Jul 2020 18:33:00 +0000</pubDate>
		</item>
		<item>
			<title>Future Music Festival Melbourne 2015</title>
			<description>Future Music Festival only just brought the Australian summer festival season to a close with the likes of The Prodigy, Drake, Hilltop Hoods and Darude, but organisers have announced that the event has been axed and will not ...</description>
			<content:encoded><![CDATA[<img src="/img/i_was_there_future_music.jpg" alt="I WAS THERE | FUTURE MUSIC" align="left" /><p>Future Music Festival only just brought the Australian summer festival season to a close with the likes of The Prodigy, Drake, Hilltop Hoods and Darude, but organisers have announced that the event has been axed and will not return in 2016. ", " a statement issued today reads. "It's been a difficult decision to make but in the end travelling the festival in its current form across Australia simply doesn't make financial sense anymore." "We want to thank you all for your support over the years - we're grateful for all the unforgettable times we've shared together." An additional media release from promoters The Mushroom Group - who bought into Future just two years ago - explains that the decision to axe Future's flagship Australian event is due to declining ticket sales and rising costs of staging the touring festival, which annually visits Sydney, Perth, Brisbane, Melbourne, and Adelaide. The Mushroom Group statement reads: "Despite the considerable critical acclaim of the 2015 festival, the last two years of ticket sales for the festival have underperformed, meaning Future Music Festival will not be returning in 2016." "Mushroom Group share the belief expressed by a number of promoters globally that the day of the large scale travelling festival in its current form is unfortunately numbered." The historic Melbourne-based music company says they now focus on their Frontier Touring arm and continue with the rest of their live music folio: including the A Day On the Green outdoor concert series, and boutique festival Sugar Mountain, which staged a return this year with a new venue and eclectic line-up of bands and visual arts. Meanwhile, Future Music's spin-off event for under 18s, Good Life is set to continue and Mushroom boss Michael Gudinski says they're developing a new festival concept to replace Future Music Festival on the music calendar. "The decision to discontinue Future Music Festival was not made lightly, " Gudinski said. " A point came though where it simply no longer made sense to continue. We believe in the festival industry in Australia and plan to announce an exciting new festival concept in the coming months." With Big Day Out's US owners unclear on its status and Soundwave festival downsizing, and now Future Music being shelved, Australia's summer music festival season is going to look very different in future.</p>]]></content:encoded>
			<category><![CDATA[International Arts Festival]]></category>
			<link>http://www.site-ations.co.uk/InternationalArtsFestival/future-music-festival-melbourne-2015</link>
			<guid isPermaLink="true">http://www.site-ations.co.uk/InternationalArtsFestival/future-music-festival-melbourne-2015</guid>
			<pubDate>Wed, 24 Jun 2020 18:33:00 +0000</pubDate>
		</item>
	</channel>
</rss>